News > Stock

A Huge Batch of Forgings in AISI 4145 HMOD
26/10/2015

No. Description Unit Weight
KG/PC
Delivery time
Blank Stabilizer Forgings
Blade OD X ID X Fishing Neck OD X Overall Length
1 36" x 3" x 9 1/2" x 130" 5292 10 days
2 26" x 3" x 9 1/2" x 100" 2417 10 days
3 22 1/4" x 3" x 9 1/2" x 100" 2030 10 days
4 22 x 3" x 9 1/2" x 100" 1990 10 days
5 20 1/4" x 3" x 9 1/2" x 100" 1732 10 days
6 17 1/2" x 3" x 9 1/2" x 100" 1350 10 days
7 16" x 3" x 9 1/2" x 90" 1126 10 days
8 15" x 3" x 9 1/2" x 90" 1044 10 days
9 14 1/2" x 3" x 9 1/2" x 90" 982 10 days
10 14" x 3" x 9 1/2" x 90" 949 10 days
11 12 1/4" x 2 13/16" x 8 1/4" x 90" 706 10 days
12 12 1/4" x 2 13/16" x 8 1/4" x 60" 524 10 days
13 11 3/4" x  2 13/16" x 8 1/4" x 90 704 10 days
14 11 3/4" x  2 13/16" x 8 1/4" x 72 570 10 days
15 8 1/2" x 2 13/16" x 6 1/2" x 60" 262 10 days
Bored Bar & Solid Bar
AISI4145H MOD
1 9-1/2” OD x 3” ID x 6ft long  591 10 days
2 8-1/4” OD x 2-13/16” ID x 6ft long  438 10 days
3 7” OD x 2-13/16” ID x 6ft long  299 10 days
4 6-3/4” OD x 2-13/16” ID x 6ft long  274 10 days
5 5” OD x 2-1/4” ID x 6ft long  145 10 days
6 9-1/2” OD x solid x 6ft long  657 10 days
7 8-1/4” OD x solid x 6ft long  495 10 days
8 6-3/4” OD x solid x 6ft long 331 10 days
9 5” OD x solid x 6ft long  182 10 days
10 3-1/2” OD X 1” ID x 6ft long  82 10 days
11 3-1/2” OD X 1-1/2” ID x 6ft long  73 10 days

Products
+APR Drill Stem Testing Tools
+Drilling Equipment
+Rig Accessories