Products > Drilling Equipment

Overshot


Product Number: KW-DE-15 Releasing and circulating overshot is the special external fishing tool used for fishing drill collar ,drill pipe,tubing and other fishes in drilling and workover operation


We're here to help:
Easy ways to get the answers you need.


  • +86-029-88601839
  • +86-029-88601839
  • kingwell@kingwelloilfield.com
  • Follow Us:
KINGWELL Overshot Features & Benefits: 
 
The KINGWELL releasing and circulating overshot is the special external fishing tool used for fishing drill collar ,drill pipe,tubing and other fishes in drilling and workover operation. 
 
It is designed according to the sizes of drill collar,drill pipes, couplings and other oil well tubes. When fish is gripped but can not be released , the releasing overshot is used to release the fish and lift it up to the ground.
  
Releasing and Circulating Overshot consists of three main external parts: a Top Sub, a Bowl, and a Guide
 
KINGWELL Overshot Technical Data:
 
  O.D. Max. Catch size of Spiral Grapple Max. Catch Size of Basket Grapple Connection
Model mm(in) mm(in) mm(in)  
        API
LT/S-T76B 89(3 1/2) 65(2 9/16) 50.8(2) NC26
LT/S-T86B 92(3 5/8) 65(2 9/16) 50.8(2) NC26
LT/S-T92B 102(4) 73(2 7/8) 63.5(2 1/2) NC26
LT/S-T102B 105(4 1/8) 82.6(3 1/4) 69.9(2 3/4) NC31
LT/S-T114B 111(4 3/8) 88.9(3 1/2) 63.5(2 1/2) NC26
LT/S-T124B 117(4 5/8) 88.9(3 1/2) 76.2(3) NC31
LT/S-T140B 133(5 1/4) 104.8(4 1/8) 95.3(3 3/4) NC38
LT/S-T76B 140(5 1/2) 117.5(4 5/8) 105(4 1/8) NC38
LT-T143 143(5 5/8) 121(4 3/4) 108(4 1/4) NC38
LT-T168 168(6 5/8) 127(5) 114.3(4 1/2) NC46
LT-T178 178(7) 123.8(4 7/8) 114.3(4 1/2) NC46
LT-T187 187(7 3/8) 146(5 3/4) 127(5) NC50
LT-T194 194(7 5/8) 159(6 1/4) 127(5) NC50
LT-T200 200(7 7/8) 159(6 1/4) 141(5 9/16) NC50
LT-T206 206(8 1/8) 178(7) 159(6 1/4) NC50
LT-T219 219(8 5/8) 178(7) 159(6 1/4) NC50
LT-T225 225(8 7/8) 197(7 3/4) 184.2(7 1/4) NC50
LT-T232 232(9 1/8) 203(8) 187(7 3/8) NC50
LT-T245 245(9 5/8) 203(8) 190.5(7 1/2) 6 5/8REG
LT-T254 254(10) 203(8) 190.5(7 1/2) 6 5/8REG
LT-T270 270(10 5/8) 228.6(9) 209.5(8 1/4) 6 5/8REG
LT-T273 273(10 3/4) 228.6(9) 203(8) 6 5/8REG
LT-T286 286(11 1/4) 245(9 5/8) 225.5(8 7/8) 6 5/8REG
LT-T298 298(11 7/8) 254(10) 235(9 1/4) 6 5/8REG
LT-T340 340(13 3/8) 279(11) 228.6(9) 7 5/8REG
LT-T350 350(13 3/4) 204.8(12) 285.8(11 1/4) 6 5/8REG
 
Related Products:
Online ordering
Your Name:
Email:
Phone Number:
Country or Region:
Message:
 
Products
+Drilling Equipment
+Rig Accessories
+APR Drill Stem Testing Tools
+Mill