Products > Rig Parts

Drilling Rig Mast


Product Number: KW-RP-05 Mast types are including A type, K type (open-front type), derrick, mast and bootstrap etc type.


We're here to help:
Easy ways to get the answers you need.


  • +86-029-88601839
  • +86-029-88601839
  • kingwell@kingwelloilfield.com
  • Follow Us:
KINGWELL Rig Mast Technical Data:
 
Model Mast type Mast height /m Max hook load(KN) Stand capability/m
(Φ114mm Drill Pipe)
The most bearable wind load(km/h)
JJ60/29-A A Type 29 588 1000 172
JJ90/39-A A Type 39 882 1500 172
JJ135/40-A A Type 40 1323 2000 172
JJ170/41-A A Type 41 1666 3000 172
JJ225/42-A A Type 42 2205 4000 172
JJ315/43-A A Type 43 3087 5000 172
JJ90/38-K K Type 38 882 1500 172
JJ135/40-K K Type 40 1323 2000 172
JJ170/41-K K Type 41 1666 3000 172
JJ225/43-K K Type 43 2205 4000 172
JJ315/45-K K Type 45 3087 5000 172
JJ450/45-K K Type 45 4410 7000 172
TJ2-41 Tower   Type 41 2205 4000 80
HJJ315/45-T Tower   Type 45 3087 5000 172
HJJ450/4-T Tower   Type 45 4410 7000 172
HJJ450/49-T Tower   Type 49 4410 7000 172

Related Products:
Online ordering
Your Name:
Email:
Phone Number:
Country or Region:
Message:
 
Products
+Drilling Equipment
+Rig Accessories
+APR Drill Stem Testing Tools
+Mill