News > Stock
Newest Stock List for Tubing and Casing
24/03/2016
Serial No. |
Grade | Specification | Connection | Standard | OD |
Wall Thickness |
Min. Length |
Max. Length |
Quantity (joint) |
Weight |
1 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 7 | 3.989 |
2 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 20 | 11.673 |
3 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 3 | 1.72 |
4 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 7 | 4.01 |
5 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 8 | 4.57 |
6 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 1 | 0.559 |
7 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 24 | 13.876 |
8 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 19 | 10.909 |
9 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 1 | 0.594 |
10 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 12 | 6.972 |
11 | J55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 6 | 3.473 |
12 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 14 | 7.889 |
13 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 21 | 12.183 |
14 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 8 | 4.79 |
15 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 32 | 18.78 |
16 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 2 | 1.283 |
17 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 7 | 4.087 |
18 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 22 | 12.775 |
19 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 46 | 26.461 |
20 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 20 | 11.71 |
21 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 96 | 55.909 |
22 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 8 | 4.6 |
23 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 3 | 1.88 |
24 | K55 | 244.48x8.94 | BC | API SPEC 5CT 9th | 244.48 | 8.94 | 11 | 11.8 | 10 | 6.274 |
25 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 47 | 27.21 |
26 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 9.5 | 10.5 | 10 | 5.487 |
27 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 3 | 1.74 |
28 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 37 | 21.62 |
29 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 36 | 21.488 |
30 | J55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.5 | 11.5 | 4 | 2.57 |
31 | J55 | 244.48x8.94 | LC | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 2 | 1.207 |
32 | J55 | 244.48x8.94 | LC | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 16 | 9.72 |
33 | J55 | 244.48x8.94 | LC | API SPEC 5CT 9th | 244.48 | 8.94 | 10.5 | 11.5 | 44 | 26.546 |
34 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 9.6 | 10.3 | 81 | 41.83 |
35 | J55 | 244.48x8.94 | LC | API SPEC 5CT 9th | 244.48 | 8.94 | 10.50 | 11.50 | 23 | 13.885 |
36 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 10.50 | 11.50 | 14 | 8.148 |
37 | K55 | 244.48x8.94 | / | Q/TGGB02-2013 | 244.48 | 8.94 | 10.90 | 11.65 | 80 | 46.48 |
38 | J55 | 244.48x8.94 | LC | API SPEC 5CT 9th | 244.48 | 8.94 | 10.50 | 11.50 | 4 | 2.404 |
39 | J55 | 244.48x8.94 | LC | API SPEC 5CT 9th | 244.48 | 8.94 | 9.50 | 11.50 | 6 | 3.582 |
40 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 9.60 | 10.30 | 11 | 5.797 |
41 | J55 | 244.48x8.94 | LC | API SPEC 5CT 9th | 244.48 | 8.94 | 10.50 | 11.50 | 9 | 5.409 |
42 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 9.60 | 10.30 | 30 | 16.389 |
43 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 9.60 | 10.30 | 2 | 1.058 |
44 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 9.60 | 10.30 | 3 | 1.578 |
45 | J55 | 244.48x8.94 | / | API SPEC 5CT 9th | 244.48 | 8.94 | 9.60 | 10.30 | 10 | 5.255 |
46 | J55 | 244.48x8.94 | LC | API Spec 5CT 9th,SINOPEC-Purchasing technical specifica | 244.48 | 8.94 | 10.50 | 11.50 | 20 | 11.98 |
Kingwell Newest Stock List for Tubing and Casing |
If you need further information, pls contact me for details.
Products
+APR Drill Stem Testing Tools
- Rupture Disk (RD) Sampler
- Slip Joint
- Hydraulic Jar
- Shock Absorber
- Gauge Carrier
- Drain Valve
- OMNI Valve
- LPR-N Valve
- Safety Valve
- Safety Joint
- Circulating Valve
- RTTS Packer
- Super Safety Valve/Subsea Safety Valves (
- Hydro Trip Pressure Sub
- Surface Well Testing system
- APR Pressure-controlled Formation Tester
- Full-bore Compensating Pipe
- Retrievable Service Packers
- Fullbore DST string
- DST TOOLS specification
- Subsurface Control Valve (SSC) Storm Vavl
- Champ v Packer
- Storm Valve
- Tester Valve
+Drilling Equipment
- Casing Scraper
- balck rhino Non rotating Casing Scrappe
- RazRdillo Casing Scraper
- multiple activation autolock bypass tools
- Non-rotating wellbore casing scraper
- Wellbore Cleaning up tools
- Drill Pipe
- Downhole Motor
- KINGWELL Stabilizer-sleeve type
- Deflecting tools and mill tools
- drill bits
- Cross Coupling Cable Protector
- KINGWELL Underreamer
- Reammate Underreamer
- mill shose
- KINGWELL Raiseboring drill pipes
- Stabilizer
- future drill tools
- RGS Remote Gauge Stabilizer
- Shock Tools
- Casing and Pipe cutting equipment
- HORNET Series Drilling Tools
- Hydraulic Oscillator
- Hydraulic Thruster
- Drill Bit
- Jar Intensifier Type YJQ
- Overshot
- Full opening safety valve
- Top Drive Drilling Tools
- Hole Opener
- Drill Hydroscillator
- Lubricated Fishing Bumper Sub Type BXJ
- Drilling Jar
- Continuous Circulating Valve
- Inside Blowout Control Tools
- Multi-cycle Circulating tools
- Hydraulic Jar Type YSJ
- Drilling Accelerator Type ZJQ
- Fishing Bumper Sub Type KXJ
- Model DJQ Cable Jar
- Model ZTX Highly-Efficient Vibration Resi
- Super Fishing Jar Type CSJ
- Surface Bumper Jar Type DJ
- Surface Bumper Jar Type DX
- Two-action Drill Accelerator Type SZJQ
- Fishing Spear
- Junk Basket
- Wear Preventive Subs
- Kelly
- Heavy Weight Drill Pipe
- Drill Collar
- Magnetic Fishing Tool
- Die Collar
- Casing Scraper
- Shock Absorber
- Pup Joint
- Subs
+Rig Accessories
- KWDWS Water Cooling Eddy Current Brakes
- BOP
- Christmas Tree
- An Overview of OCTG Piping Inspection Met
- Casing and tubing
- Wire-wrapped Screen
- ASTM A53 GRADE B SEAMLESS
- flange
- EN 10217 Welded steel pipe
- Oil Country Tubular Goods (OCTG)
- ASTM A333 Grade1 Carbon Steel Pipe
- Coiled Tubing
- High Pressure Fluid Control Products
- Coupling
- API 5CT Hot Rolled Tubing Pup Joint
- Ram Type and Annular Type Blowout Prevent
- Solids Control System
- Crown Block
- F-1600HL Mud Pump
- Coiled Tubing BOP
- drilling line
- Kill Manifold and Choke Manifold
- F-2200HL Mud Pump
- Ironroughneck
- Hydraulic Disc Brake System
- Mud Hopper and Mud mixing pump
- Gate Valve
- Top Drive
- OCTG
- Butterfly Valve
- Globe Valve
- Ball Valve
- Plug Valve
- Choke Valve
- Check Valve
- Casing Hanger and Tubing Hanger
- Tubing Spool and Casing Spool
- Slip
- Tong
- Elevator
- Tubing Head
- Casing Head
- Drawworks
- High and Low Pressure Pipe Manifold
- Forgings for Flange/Valve/Shaft/Gear
- Forging for Downhole Tools
- Pipe Mould
- Die Steel/Tool Steel
- Mandrel Bar
- Rolling Mill Roll
- Corrugated roll
- Travelling Block and Hook
- Rig Swivel
- Drilling Rig Mast
- Rotary Table
- Mud Pump
- Vacuum Degasser
- Other Solid Control Equipment
- Shaker Screen
- Submersible Slurry Pump
- Shear Pump
- Mud Agitator
- Centrifugal Pump
- Decanter Centrifuge
- Desilter
- Desander
- Mud Cleaner
- Linear Motion Shale Shaker