Products > Packers

KWPSBP Permanent Seal Bore Packers


Product Number:


We're here to help:
Easy ways to get the answers you need.


  • +86-029-88601839
  • +86-029-88601839
  • kingwell@kingwelloilfield.com
  • Follow Us:
KWPSBP Permanent Seal Bore Packers
 
Kingwell KWPSBP Wireline-Set Permanent Packer is designed to set in the well casing to divert casing-to-tubing flow. It is either hydraulically set with the hydraulic setting tool with tubing string pressure or the E-line setting tool. The PPS packer is mechanically moved and locked in the set position by the internal slip. An external set of opposing slips holds the packer against downward and upward forces. The removal of packer is by drill or milled out. The packer is designed with a left hand seal bore compatible with Sur Latch seal assemblies and the bottom sub thread is compatible with a mill-out extension or with a seal bore extension. The Packer is designed to be milled if removal from the wellbore required. Firstly remove the Sur-latch seal nipple from packer by tubing string, right-hand rotation with tension on the tubing to disengage the Sur-Latch from the packer head.

Features and Benefit
 
Field proved reliable
Simple to operation
Economical
Designed for most severe completion environments
For high pressure and high temperature completions
Provides an upper connector for attachment to seal unit locators
Full seal bore ID through the packer
Designed for high tensile loads
Wireline and Hydraulic setting tools set
Protected from pre-setting when run in hole
Tubing rotation available when run in hole
Milled if removal
Standard 10ksi rate
 
Applications
 
Sand control
Horizontal completion assemblies
Hanger packer in frac and stimulation jobs
Production and injection sealbore packer
 
Technical Data

Casing Size Casing Weight Packer OD Sealbore ID
in. mm lb/ft kg/m in. mm in. mm
4.50 114.30 9.5-12.6 14.14-18.75 3.79 96.27 2.55 64.90
9.5-13.5 14.14-20.09 3.72 94.49 2.37 60.33
13.5-15.1 20.09-22.47 3.64 92.46 2.55 64.90
13.5-16.8 20.09-25.00 3.60 91.44 2.37 60.33
5.00 127.00 15-21 22.32-31.25 3.96 100.58 2.55 64.90
23.2-24.2 34.53-36.01 3.79 96.27 2.55 64.90
5.50 139.70 13-20 19.35-29.76 4.54 115.32 2.75 69.85
13-20 19.35-29.76 4.54 115.32 3.00 76.20
20-26 29.76-38.69 4.36 110.74 2.75 69.85
20-26 29.76-38.69 4.36 110.74 3.00 76.20
23-28.4 34.23-42.26 4.26 108.20 3.00 76.20
6.63 168.28 17-32 25.30-47.62 5.47 138.89 2.75 69.85
17-32 25.30-47.62 5.47 138.89 3.25 82.55
20-24 29.76-35.72 5.69 144.45 4.00 101.60
7.00 177.80 17-20 25.30-29.76 6.25 158.75 4.00 101.60
17-23 25.30-34.23 6.18 156.97 3.25 82.55
20-26 29.76-38.69 6.00 152.40 4.00 101.60
23-38 34.23-56.55 5.69 144.45 2.75 69.85
23-38 34.23-56.55 5.69 144.45 3.25 82.55
23-32 34.23-47.62 5.88 149.23 4.00 101.60
32-38 47.62-56.55 5.69 144.45 4.00 101.60
32-45.4 47.62-56.56 5.69 144.45 2.75 69.85
32-45.4 47.62-56.56 5.69 144.45 3.25 82.55
7.63 193.68 26.4-39 39.29-58.04 6.38 161.93 2.75 69.85
26.4-39 39.29-58.04 6.38 161.93 3.25 82.55
26.4-39 39.29-58.04 6.38 161.93 4.00 101.60
33.7-39 50.15-58.04 6.38 161.93 4.50 114.30
33.7-45.3 50.15-67.41 6.18 156.97 3.25 82.55
8.63 219.08 36-49 53.57-72.92 7.26 184.40 4.00 101.60
9.63 244.48 36-47 53.57-69.94 8.42 213.87 6.00 152.40
36-59.4 53.57-88.40 8.12 206.25 3.25 82.55
36-59.4 53.57-88.40 8.12 206.25 4.00 101.60
36-59.4 53.57-88.40 8.12 206.25 5.00 127.00
40-53.5 59.53-79.62 8.22 208.79 6.00 152.40
47-58.4 69.94-86.90 8.16 223.11 6.00 152.40

* Other casing sizes available depending on request.


Related Products:
Online ordering
Your Name:
Email:
Phone Number:
Country or Region:
Message:
 
Products
+Drilling Equipment
+Rig Accessories
+APR Drill Stem Testing Tools
+Mill