Products > Packers
Casing Size | Casing Weight | Packer OD | Sealbore ID | ||||
in. | mm | lb/ft | kg/m | in. | mm | in. | mm |
4.50 | 114.30 | 9.5-12.6 | 14.14-18.75 | 3.79 | 96.27 | 2.55 | 64.90 |
9.5-13.5 | 14.14-20.09 | 3.72 | 94.49 | 2.37 | 60.33 | ||
13.5-15.1 | 20.09-22.47 | 3.64 | 92.46 | 2.55 | 64.90 | ||
13.5-16.8 | 20.09-25.00 | 3.60 | 91.44 | 2.37 | 60.33 | ||
5.00 | 127.00 | 15-21 | 22.32-31.25 | 3.96 | 100.58 | 2.55 | 64.90 |
23.2-24.2 | 34.53-36.01 | 3.79 | 96.27 | 2.55 | 64.90 | ||
5.50 | 139.70 | 13-20 | 19.35-29.76 | 4.54 | 115.32 | 2.75 | 69.85 |
13-20 | 19.35-29.76 | 4.54 | 115.32 | 3.00 | 76.20 | ||
20-26 | 29.76-38.69 | 4.36 | 110.74 | 2.75 | 69.85 | ||
20-26 | 29.76-38.69 | 4.36 | 110.74 | 3.00 | 76.20 | ||
23-28.4 | 34.23-42.26 | 4.26 | 108.20 | 3.00 | 76.20 | ||
6.63 | 168.28 | 17-32 | 25.30-47.62 | 5.47 | 138.89 | 2.75 | 69.85 |
17-32 | 25.30-47.62 | 5.47 | 138.89 | 3.25 | 82.55 | ||
20-24 | 29.76-35.72 | 5.69 | 144.45 | 4.00 | 101.60 | ||
7.00 | 177.80 | 17-20 | 25.30-29.76 | 6.25 | 158.75 | 4.00 | 101.60 |
17-23 | 25.30-34.23 | 6.18 | 156.97 | 3.25 | 82.55 | ||
20-26 | 29.76-38.69 | 6.00 | 152.40 | 4.00 | 101.60 | ||
23-38 | 34.23-56.55 | 5.69 | 144.45 | 2.75 | 69.85 | ||
23-38 | 34.23-56.55 | 5.69 | 144.45 | 3.25 | 82.55 | ||
23-32 | 34.23-47.62 | 5.88 | 149.23 | 4.00 | 101.60 | ||
32-38 | 47.62-56.55 | 5.69 | 144.45 | 4.00 | 101.60 | ||
32-45.4 | 47.62-56.56 | 5.69 | 144.45 | 2.75 | 69.85 | ||
32-45.4 | 47.62-56.56 | 5.69 | 144.45 | 3.25 | 82.55 | ||
7.63 | 193.68 | 26.4-39 | 39.29-58.04 | 6.38 | 161.93 | 2.75 | 69.85 |
26.4-39 | 39.29-58.04 | 6.38 | 161.93 | 3.25 | 82.55 | ||
26.4-39 | 39.29-58.04 | 6.38 | 161.93 | 4.00 | 101.60 | ||
33.7-39 | 50.15-58.04 | 6.38 | 161.93 | 4.50 | 114.30 | ||
33.7-45.3 | 50.15-67.41 | 6.18 | 156.97 | 3.25 | 82.55 | ||
8.63 | 219.08 | 36-49 | 53.57-72.92 | 7.26 | 184.40 | 4.00 | 101.60 |
9.63 | 244.48 | 36-47 | 53.57-69.94 | 8.42 | 213.87 | 6.00 | 152.40 |
36-59.4 | 53.57-88.40 | 8.12 | 206.25 | 3.25 | 82.55 | ||
36-59.4 | 53.57-88.40 | 8.12 | 206.25 | 4.00 | 101.60 | ||
36-59.4 | 53.57-88.40 | 8.12 | 206.25 | 5.00 | 127.00 | ||
40-53.5 | 59.53-79.62 | 8.22 | 208.79 | 6.00 | 152.40 | ||
47-58.4 | 69.94-86.90 | 8.16 | 223.11 | 6.00 | 152.40 |
* Other casing sizes available depending on request.
Products
+Drilling Equipment
- Casing Scraper
- balck rhino Non rotating Casing Scrappe
- RazRdillo Casing Scraper
- multiple activation autolock bypass tools
- Non-rotating wellbore casing scraper
- Wellbore Cleaning up tools
- Drill Pipe
- Downhole Motor
- KINGWELL Stabilizer-sleeve type
- Deflecting tools and mill tools
- drill bits
- Cross Coupling Cable Protector
- KINGWELL Underreamer
- Reammate Underreamer
- mill shose
- KINGWELL Raiseboring drill pipes
- Stabilizer
- future drill tools
- RGS Remote Gauge Stabilizer
- Shock Tools
- Casing and Pipe cutting equipment
- HORNET Series Drilling Tools
- Hydraulic Oscillator
- Hydraulic Thruster
- Drill Bit
- Jar Intensifier Type YJQ
- Overshot
- Full opening safety valve
- Top Drive Drilling Tools
- Hole Opener
- Drill Hydroscillator
- Lubricated Fishing Bumper Sub Type BXJ
- Drilling Jar
- Continuous Circulating Valve
- Inside Blowout Control Tools
- Multi-cycle Circulating tools
- Hydraulic Jar Type YSJ
- Drilling Accelerator Type ZJQ
- Fishing Bumper Sub Type KXJ
- Model DJQ Cable Jar
- Model ZTX Highly-Efficient Vibration Resi
- Super Fishing Jar Type CSJ
- Surface Bumper Jar Type DJ
- Surface Bumper Jar Type DX
- Two-action Drill Accelerator Type SZJQ
- Fishing Spear
- Junk Basket
- Wear Preventive Subs
- Kelly
- Heavy Weight Drill Pipe
- Drill Collar
- Magnetic Fishing Tool
- Die Collar
- Casing Scraper
- Shock Absorber
- Pup Joint
- Subs
+Rig Accessories
- KWDWS Water Cooling Eddy Current Brakes
- BOP
- Christmas Tree
- An Overview of OCTG Piping Inspection Met
- Casing and tubing
- Wire-wrapped Screen
- ASTM A53 GRADE B SEAMLESS
- flange
- EN 10217 Welded steel pipe
- Oil Country Tubular Goods (OCTG)
- ASTM A333 Grade1 Carbon Steel Pipe
- Coiled Tubing
- High Pressure Fluid Control Products
- Coupling
- API 5CT Hot Rolled Tubing Pup Joint
- Ram Type and Annular Type Blowout Prevent
- Solids Control System
- Crown Block
- F-1600HL Mud Pump
- Coiled Tubing BOP
- drilling line
- Kill Manifold and Choke Manifold
- F-2200HL Mud Pump
- Ironroughneck
- Hydraulic Disc Brake System
- Mud Hopper and Mud mixing pump
- Gate Valve
- Top Drive
- OCTG
- Butterfly Valve
- Globe Valve
- Ball Valve
- Plug Valve
- Choke Valve
- Check Valve
- Casing Hanger and Tubing Hanger
- Tubing Spool and Casing Spool
- Slip
- Tong
- Elevator
- Tubing Head
- Casing Head
- Drawworks
- High and Low Pressure Pipe Manifold
- Forgings for Flange/Valve/Shaft/Gear
- Forging for Downhole Tools
- Pipe Mould
- Die Steel/Tool Steel
- Mandrel Bar
- Rolling Mill Roll
- Corrugated roll
- Travelling Block and Hook
- Rig Swivel
- Drilling Rig Mast
- Rotary Table
- Mud Pump
- Vacuum Degasser
- Other Solid Control Equipment
- Shaker Screen
- Submersible Slurry Pump
- Shear Pump
- Mud Agitator
- Centrifugal Pump
- Decanter Centrifuge
- Desilter
- Desander
- Mud Cleaner
- Linear Motion Shale Shaker
+APR Drill Stem Testing Tools
- Rupture Disk (RD) Sampler
- Slip Joint
- Hydraulic Jar
- Shock Absorber
- Gauge Carrier
- Drain Valve
- OMNI Valve
- LPR-N Valve
- Safety Valve
- Safety Joint
- Circulating Valve
- RTTS Packer
- Super Safety Valve/Subsea Safety Valves (
- Hydro Trip Pressure Sub
- Surface Well Testing system
- APR Pressure-controlled Formation Tester
- Full-bore Compensating Pipe
- Retrievable Service Packers
- Fullbore DST string
- DST TOOLS specification
- Subsurface Control Valve (SSC) Storm Vavl
- Champ v Packer
- Storm Valve
- Tester Valve