Products > Mud Pump Parts
Manufacturer of Top Quality O.E.M. Interchangeable Pump Parts:
National 12-P-160 Triplex Mud Pumps 7 1/4" x 12" | ||||||||||||||||
Liners | Liner Gaskets | Pistons | Piston Replacement Rubbers | |||||||||||||
Size | Ceramic | Supreme | Rubber | Urethane | White Lightning | Supreme | Green Duo | Flexlip | White Lightning | Supreme | ||||||
4" | PPNO 012180170 | PPNO 1502052 | PPNO 011102926 | PPNO 015180102 | ||||||||||||
4 1/4" | ||||||||||||||||
4 1/2" | PPNO 012180197 | PPNO 012180196 | PPNO 1502054 | PPNO 011102928 | PPNO 015180145 | PPNO 015180144 | ||||||||||
4 3/4" | ||||||||||||||||
5" | PPNO 07466500 | PPNO 05466500 | PPNO 07923265 | PPNO 012180254 | PPNO 012180253 | PPNO 1502056 | PPNO 011103033 | PPNO 015180186 | PPNO 015180185 | |||||||
5 1/4" | ||||||||||||||||
5 1/2" | PPNO 07466550 | PPNO 05466550 | PPNO 07923263 | PPNO 012180338 | PPNO 012180337 | PPNO 1502058 | PPNO 011103132 | PPNO 015180228 | PPNO 015180227 | |||||||
5 3/4" | ||||||||||||||||
6" | PPNO 07466600 | PPNO 05466600 | PPNO 07923261 | PPNO 012180395 | PPNO 012180394 | PPNO 1502060 | PPNO 011103629 | PPNO 015180269 | PPNO 015180268 | |||||||
6 1/4" | PPNO 05466625 | PPNO 07923283 | PPNO 012180493 | PPNO 1502061 | PPNO 011103322 | PPNO 015180285 | PPNO 015180284 | |||||||||
6 1/2" | PPNO 07466650 | PPNO 05466650 | PPNO 07923284 | PPNO 012180536 | PPNO 012180535 | PPNO 1502062 | PPNO 011103827 | PPNO 015180301 | PPNO 015180300 | |||||||
6 3/4" | ||||||||||||||||
7" | PPNO 07466700 | PPNO 05466700 | PPNO 07923285 | PPNO 012180619 | PPNO 012180618 | PPNO 1502064 | PPNO 011103926 | PPNO 015180343 | PPNO 015180342 | |||||||
Valves, Seats, Springs & Inserts | Gaskets | |||||||||||||||
Roughneck | Roughneck HP | Supreme | OEM | Urethane | L Style | Urethane | ||||||||||
Valve - White Lightning Insert | PPNO 9700368 | PPNO 9700356 | PPNO 060155042 | N/A | Valve Cover | PPNO 1540138 | PPNO 1540127 | PPNO 07207119 | ||||||||
Valve - Urethane Insert | PPNO 9700250 | PPNO 9700354 | PPNO 060155041 | PPNO 1560985 | Cylinder Head | |||||||||||
Valve - Rubber Insert | PPNO 9700293 | N/A | PPNO 060155033 | PPNO 1560984 | Plug Seal | |||||||||||
Seat | PPNO 9702539 | PPNO 9702539 | PPNO 061102505 | PPNO 1561440 | HYDRA-LOK | OEM | Mission L | |||||||||
Spring | PPNO 8201684 | PPNO 8201684 | PPNO 055413421 | PPNO 1560702 | Complete Assembly | PPNO 80500100 | PPNO 80500100 | |||||||||
Spring - Stainless | PPNO 055402945 | |||||||||||||||
Insert - Urethane | PPNO 9705228 | PPNO 9700360 | PPNO 062400338 | PPNO 1560557 | Modules | OEM | Mission L | |||||||||
Insert - Rubber | PPNO 9705244 | N/A | PPNO 062400239 | PPNO 1560558 | Complete Assembly | PPNO FEMNAT12PCA | PPNO FEM12PASSYSWNS | |||||||||
Seat Puller Assemblies | Discharge Module Studded | PPNO 1292240 | PPNO FEM12PDISSWNS | |||||||||||||
Puller Assembly | PPNO M1060 | PPNO M1060 | PPNO M1060 | PPNO M1060 | Suction Module Studded | PPNO FEMNATSUC12P | PPNO FEM12PSUCSWNS | |||||||||
Puller Head | PPNO 8401985 | PPNO 8401985 | PPNO 181235300 | PPNO M1092 | One Piece OEM Style Studded | |||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | ||||||
PPNO 1602586 | PPNO 2095220 | PPNO 005402052 | PPNO 1292147 | PPNO 1292146 | PPNO 1292194 | w/ Spray | PPNO 1292085 | PPNO CRN-1 | PPNO 07209103 | |||||||
w/o SPRAY | PPNO 005417357 |
Fluid End Modules & Accessories
National 12-P-160 7 1/4" x 12" Style "L" Module Fluid End Modules & Accessories | ||||
Item # | Qty | AM OEM Part # | AM Part # | Description |
3 | PPES 8476-A | PPNO Fem12Passysw | Fluid End Module Complete Assembly (Includes Items: 1-23) | |
1 | 3 | PPES 8476-2S | PPNO Fem12Psucsw | Module, Suction Studded (Includes Items: 1,13,14,& 22) |
2 | 3 | PPES 8476-1D | PPNO Fem12Pdissw | Module, Discharge Studded - (Includes Items: 2,3,4,5,6,7,8,13 & 14) |
3 | 18 | PPES 4018-17 | PPNO 12P160Dsucs | Stud, Discharge To Suction Module |
4 | 18 | PPNO Pep55 | Nut, Discharge To Suction Stud | |
5 | 30 | PPES 4015-95 | PPNO Nat12P160Pfs | Stud, Power End |
6 | 30 | PPNO Nat8P80Trsn | Nut, Power End Stud | |
7 | 6 | PPES 8488-5 | PPNO Pep70 | Pin, Dowell |
8 | 18 | PPES 4017-65 | PPNO Pep75 | Capscrew,Liner Retainer Socket Head |
9 | 3 | PPES 8476-3 | PPNO Pp6021260Sw | Plate, Liner Wear |
10 | 6 | PPES 2988 | PPNO 1290344 | Gasket, Wear Plate And Module |
11 | 3 | PPES 6476 | PPNO 12Plasw | Flange, Liner Retainer (Liner Bushing) |
12 | 3 | PPES 6576 | PPNO 12Plansw | Nut, Liner Retainer |
13 | 72 | PPES 4015-54 | PPNO 12Ptrssw | Stud, Threaded Ring |
14 | 72 | PPNO 12P160Trsn | Nut, Threaded Ring Stud | |
15 | 6 | PPES 4676-2A | PPNO 12Pvcsw | Plug, Valve Cover (Includes Items 15,19,20,& 21) |
16 | 6 | PPES 4476 | PPNO 12Pflgsw | Ring, Threaded (Threaded Flange) |
17 | 6 | PPES 4597 | PPNO 12Pcapsw | Cap, Threaded (Screw Gland) |
18 | 6 | PPES P-107 | PPNO 07207107 | Seal, Valve Cover Plug |
19 | 6 | PPES 4776R | PPNO 12Pvgswns | Guide, Valve (Includes Items 19,& 20) |
20 | 6 | PPES 4700-I | PPNO Pz789Vgi | Bushing, Valve Guide |
21 | 12 | PPES 4016-98 | PPNO Pep73 | Screw, Valve Guide |
22 | 24 | PPES 4018-19 | PPNO 700048511 | Capscrew, Suction Manifold |
23 | 3 | PPES AJO-419R | PPNO 1540851 | Gasket, Suction Manifold |
24 | 2 | PPES 8376-2 | PPNO Nat12Pdsma | Adapter, Discharge |
25 | 4 | PPES 2976-2 | PPNO 2410031437 | Seal, Discharge Adapter |
26 | 2 | PPES 8376-1 | PPNO Nat12Pdsmc | Connector, Discharge |
27 | 2 | PPES 2976-1 | PPNO 2410031433 | Seal, Discharge Connector To Discharge Adapter |
28 | 16 | PPES 4018-18 | PPNO 700030711 | Capscrew, Discharge Connector (W /Lockwasher) |
29 | 4 | PPES 8376-3 | PPNO 1292175 | Ring, Backup (Discharge Connector) |
30 | 16 | PPES 4018-39 | PPNO 7006685 | Capscrew, Socket Head |
3 | PPNO 07924540 | skets, Two Discharge Connecting Gaskets, Wear Plate Gasket) |
80718055 | Suction modules |
80718056 | Discharge module |
1295174 | Plug valve cover |
80503012 | Lock ring |
80503014 | Lug adapter |
80503016 | Retainer plate |
80503017 | Snap ring |
80503015C | Stop locator |
80503013C | Lug ring assy |
6511416 | Dowell pin for manifold |
2408048 | Stud with nut |
2408049 | Stud with nut |
Products
+Drilling Equipment
- Casing Scraper
- balck rhino Non rotating Casing Scrappe
- RazRdillo Casing Scraper
- multiple activation autolock bypass tools
- Non-rotating wellbore casing scraper
- Wellbore Cleaning up tools
- Drill Pipe
- Downhole Motor
- KINGWELL Stabilizer-sleeve type
- Deflecting tools and mill tools
- drill bits
- Cross Coupling Cable Protector
- KINGWELL Underreamer
- Reammate Underreamer
- mill shose
- KINGWELL Raiseboring drill pipes
- Stabilizer
- future drill tools
- RGS Remote Gauge Stabilizer
- Shock Tools
- Casing and Pipe cutting equipment
- HORNET Series Drilling Tools
- Hydraulic Oscillator
- Hydraulic Thruster
- Drill Bit
- Jar Intensifier Type YJQ
- Overshot
- Full opening safety valve
- Top Drive Drilling Tools
- Hole Opener
- Drill Hydroscillator
- Lubricated Fishing Bumper Sub Type BXJ
- Drilling Jar
- Continuous Circulating Valve
- Inside Blowout Control Tools
- Multi-cycle Circulating tools
- Hydraulic Jar Type YSJ
- Drilling Accelerator Type ZJQ
- Fishing Bumper Sub Type KXJ
- Model DJQ Cable Jar
- Model ZTX Highly-Efficient Vibration Resi
- Super Fishing Jar Type CSJ
- Surface Bumper Jar Type DJ
- Surface Bumper Jar Type DX
- Two-action Drill Accelerator Type SZJQ
- Fishing Spear
- Junk Basket
- Wear Preventive Subs
- Kelly
- Heavy Weight Drill Pipe
- Drill Collar
- Magnetic Fishing Tool
- Die Collar
- Casing Scraper
- Shock Absorber
- Pup Joint
- Subs
+Rig Accessories
- KWDWS Water Cooling Eddy Current Brakes
- BOP
- Christmas Tree
- An Overview of OCTG Piping Inspection Met
- Casing and tubing
- Wire-wrapped Screen
- ASTM A53 GRADE B SEAMLESS
- flange
- EN 10217 Welded steel pipe
- Oil Country Tubular Goods (OCTG)
- ASTM A333 Grade1 Carbon Steel Pipe
- Coiled Tubing
- High Pressure Fluid Control Products
- Coupling
- API 5CT Hot Rolled Tubing Pup Joint
- Ram Type and Annular Type Blowout Prevent
- Solids Control System
- Crown Block
- F-1600HL Mud Pump
- Coiled Tubing BOP
- drilling line
- Kill Manifold and Choke Manifold
- F-2200HL Mud Pump
- Ironroughneck
- Hydraulic Disc Brake System
- Mud Hopper and Mud mixing pump
- Gate Valve
- Top Drive
- OCTG
- Butterfly Valve
- Globe Valve
- Ball Valve
- Plug Valve
- Choke Valve
- Check Valve
- Casing Hanger and Tubing Hanger
- Tubing Spool and Casing Spool
- Slip
- Tong
- Elevator
- Tubing Head
- Casing Head
- Drawworks
- High and Low Pressure Pipe Manifold
- Forgings for Flange/Valve/Shaft/Gear
- Forging for Downhole Tools
- Pipe Mould
- Die Steel/Tool Steel
- Mandrel Bar
- Rolling Mill Roll
- Corrugated roll
- Travelling Block and Hook
- Rig Swivel
- Drilling Rig Mast
- Rotary Table
- Mud Pump
- Vacuum Degasser
- Other Solid Control Equipment
- Shaker Screen
- Submersible Slurry Pump
- Shear Pump
- Mud Agitator
- Centrifugal Pump
- Decanter Centrifuge
- Desilter
- Desander
- Mud Cleaner
- Linear Motion Shale Shaker
+APR Drill Stem Testing Tools
- Rupture Disk (RD) Sampler
- Slip Joint
- Hydraulic Jar
- Shock Absorber
- Gauge Carrier
- Drain Valve
- OMNI Valve
- LPR-N Valve
- Safety Valve
- Safety Joint
- Circulating Valve
- RTTS Packer
- Super Safety Valve/Subsea Safety Valves (
- Hydro Trip Pressure Sub
- Surface Well Testing system
- APR Pressure-controlled Formation Tester
- Full-bore Compensating Pipe
- Retrievable Service Packers
- Fullbore DST string
- DST TOOLS specification
- Subsurface Control Valve (SSC) Storm Vavl
- Champ v Packer
- Storm Valve
- Tester Valve