Topics > Latest Valuable Tools

Aerospace Rubber Seals
03/11/2015

KINGWELL Aerospace Rubber Seal Series
 
Rubber Rings for Oilfield Packer:

 
Packer rubber tube is an important part of a packer, according to difference of packer setting principle generally the packer divided into hydraulic and mechanical. Our mechanical packer and hydraulic packer fluorine rubber plastic tube can worked in the depth of 7000 meters, pressure 70 mpa and under the condition of temperature 180 ℃, the mechanical packer and hydraulic packer hydrogenated nitrile rubber tube can used  in the depth of 5000 meters, 55 mpa pressure and under temperature of 155 ℃.Our products catch up with the international first-class level, after half a year of development, we have developed mechanical packer used new type packer rubber tube, under the pressure 80 mpa and temperature of 190 ℃ .Now, we have the ability of annual capacity of 800 sets of packer rubber tube.

Hydraulic packer ring                                    Mechanical packer ring                               Composite packer ring    
 

Parameters:
 
No. Specifications use forms Sleeve specifications
1 5"RTTS104 rubber packer mechanical packer 5"
2 5"RTTS103 rubber packer mechanical packer 5"
3 5.5"RTTS113 rubber packer mechanical packer 5.5"
4 5.5"RTTS109 rubber packer mechanical packer 5.5"
5 7"RTTS145 rubber packer mechanical packer 7"
6 7.5"RTTS161 rubber packer mechanical packer 7.5"
7 7.5"RTTS167 rubber packer mechanical packer 7.5"
8 7.5"RTTS165 rubber packer mechanical packer 7.5"
9 9.5"RTTS207 rubber packer mechanical packer 9.5"
10 Y344-115 rubber packer mechanical packer  
11 3.5"68.5 rubber packer mechanical packer 3.5"
12 2.7"54.5 rubber packer mechanical packer 2.7"
13 5.5"MCRH rubber packer mechanical packer 5.5"
14 7"MCRH rubber packer mechanical packer 7"
15 7.5"MCRH rubber packer mechanical packer 7.5"
16 Y211-103 rubber packer mechanical packer  
17 7"compound rubber packer mechanical packer 7 "
18 7.5"compound rubber packer mechanical packer 7.5 "
 
Oil & gas field combined sealing products:
 
The combined sealing products used in oil & gas filed refer to the high pressure seal elements which are used in the blowout preventer, tubing plug valve, extension tube, plug valve, fracturing pump, etc. The combined sealing products involve in the whole construction process in the oil & gas filed operation. These sealing products can
 bear pressure above 50Mpa, up to 210Mpa. The structure of the sealing products has various types, mainly are retainer ring with O-ring type, spring seal, combined type.
 
There are three structures of combined sealing products which widely are used for Extension Pipe, Union, BOP, Mud Pumps and Fracturing Pump in oil & gas filed. Our
 developed seals components for Acid Fracturing Equipment can achieve good performance under 210Mpa after National Lab Test, which deeply solve the leakage problems under 
high pressure. So far, KINGWELL has ability to produce 20000 sets for oil & gas field annually.

Assembling drawing for expansion pipe sealing components 


 Combined Sealing Kits Series:
 
No Name Assembly Position Assembly Qty
1 Expansion pipe seal assembly 244 Expansion pipe 40pcs
2 Expansion pipe seal assembly 278 Expansion pipe 40pcs
3 Expansion pipe seal assembly 300 Expansion pipe 40pcs
4 Expansion pipe seal assembly 072 Expansion pipe 40pcs
5 Fracturing pump seal assembly 3.75inch Fracturing pump 3pcs
6 Fracturing pump seal assembly 4.0inch Fracturing pump 3pcs
7 Fracturing pump seal assembly 4.5inch Fracturing pump 3pcs
8 BOP seal assembly 5inch BOP 1pcs
9 Fracturing pump seal assembly 7inch Fracturing pump 1pcs
10 2inch105MPa union seal ring 2inch Manifold or Plug Valve 1pcs
11 2inch105MPa square-ring seal 2inch Plug Valve 1pcs
12 2inch105MPa packing 2inch Manifold or Plug Valve 1pcs
13 3inch105MPa union seal ring 3inch Manifold or Plug Valve 1pcs
14 3inch105MPa square-ring seal 3inch105MPa Plug Valve 1pcs
15 3inch105MPa packing 3inch105MPa Manifold or Plug Valve 1pcs
16 3inch140MPa union seal ring 3inch140MPa Manifold or Plug Valve 1pcs
17 3inch140MPa square-ring seal 3inch140MPa Plug Valve 1pcs
18 3inch140MPa packing 3inch140MPa Manifold or Plug Valve 1pcs
19 4inch105MPa union seal ring 4inch105MPa Manifold or Plug Valve 1pcs
20 4inch105MPa square-ring seal 4inch105MPa Plug Valve 1pcs
21 4inch105MPa packing 4inch105MPa Manifold or Plug Valve 1pcs
22 5.5inch cementing rubber plug 5.5inch Casing 1pcs
23 Φ32 Resin bead / /
24 Φ38 Resin bead / /
25 Φ46 Resin bead / /
26 Φ50 Resin bead / /
 
O-rings for Oil & Gas field:
 
AS568 ID (mm) CS  (mm) AS568 ID (mm) CS  (mm)
001 0.74 1.02 042 82.27 1.78
002 1.07 1.27 043 88.62 1.78
003 1.42 1.52 044 94.97 1.78
004 1.78 1.78 045 101.32 1.78
005 2.57 1.78 050 133.07 1.78
006 2.90 1.78 102 1.24 2.62
007 3.68 1.78 103 2.06 2.62
008 4.47 1.78 104 2.84 2.62
009 5.28 1.78 105 3.63 2.62
010 6.07 1.78 106 4.42 2.62
011 7.65 1.78 107 5.23 2.62
012 9.25 1.78 108 6.02 2.62
013 10.82 1.78 109 7.59 2.62
014 12.42 1.78 110 9.19 2.62
015 14.00 1.78 111 10.77 2.62
016 15.60 1.78 112 12.37 2.62
017 17.17 1.78 113 13.94 2.62
018 18.77 1.78 114 15.54 2.62
019 20.35 1.78 115 17.12 2.62
020 21.95 1.78 116 18.72 2.62
021 23.52 1.78 117 20.29 2.62
022 25.12 1.78 118 21.89 2.62
023 26.70 1.78 119 23.47 2.62
024 28.30 1.78 120 25.07 2.62
025 29.87 1.78 121 26.64 2.62
026 31.47 1.78 122 28.24 2.62
027 33.05 1.78 123 29.82 2.62
028 34.65 1.78 124 31.42 2.62
029 37.82 1.78 125 32.99 2.62
030 41.00 1.78 126 34.59 2.62
031 44.17 1.78 127 36.17 2.62
032 47.35 1.78 128 37.77 2.62
033 50.52 1.78 129 39.34 2.62
034 53.70 1.78 130 40.94 2.62
035 56.87 1.78 131 42.52 2.62
036 60.05 1.78 132 44.12 2.62
037 63.22 1.78 133 45.69 2.62
038 66.40 1.78 134 47.29 2.62
039 69.57 1.78 135 48.90 2.62
040 72.75 1.78 136 50.47 2.62
041 75.92 1.78 137 52.07 2.62
 
AS568 ID (mm) CS  (mm) AS568 ID (mm) CS  (mm)  
138 53.64 2.62 202 5.94 3.53
139 55.25 2.62 203 7.52 3.53
140 56.82 2.62 204 9.12 3.53
141 58.42 2.62 205 10.69 3.53
142 59.99 2.62 206 12.29 3.53
143 61.60 2.62 207 13.87 3.53
144 63.17 2.62 208 15.47 3.53
145 64.77 2.62 209 17.04 3.53
146 66.34 2.62 210 18.64 3.53
147 67.95 2.62 211 20.22 3.53
148 69.52 2.62 212 21.82 3.53
149 71.12 2.62 213 23.39 3.53
150 72.69 2.62 214 24.99 3.53
151 75.87 2.62 215 26.57 3.53
152 82.22 2.62 216 28.17 3.53
153 88.57 2.62 217 29.74 3.53
154 94.92 2.62 218 31.34 3.53
155 101.27 2.62 219 32.92 3.53
156 107.62 2.62 220 34.52 3.53
157 113.97 2.62 221 36.09 3.53
158 120.32 2.62 222 37.69 3.53
159 126.67 2.62 223 40.87 3.53
160 133.02 2.62 224 44.04 3.53
161 139.37 2.62 225 47.22 3.53
162 145.72 2.62 226 50.39 3.53
163 152.07 2.62 227 53.57 3.53
164 158.42 2.62 228 56.74 3.53
165 164.77 2.62 229 59.92 3.53
166 171.12 2.62 230 63.09 3.53
167 177.47 2.62 231 66.27 3.53
168 183.82 2.62 232 69.44 3.53
169 190.17 2.62 233 72.62 3.53
170 196.52 2.62 234 75.79 3.53
171 202.87 2.62 235 78.97 3.53
172 209.22 2.62 236 82.14 3.53
173 215.57 2.62 237 85.32 3.53
174 221.92 2.62 238 88.49 3.53
175 228.27 2.62 239 91.67 3.53
176 234.62 2.62 240 94.84 3.53
177 240.97 2.62 241 98.02 3.53
178 247.32 2.62 242 101.19 3.53
201 4.34 3.53 243 104.37 3.53
 
AS568 ID (mm) CS  (mm) AS568 ID (mm) CS  (mm)  
244 107.54 3.53 310 12.07 5.33
245 110.72 3.53 311 13.64 5.33
246 113.89 3.53 312 15.24 5.33
247 117.07 3.53 313 16.81 5.33
248 120.24 3.53 314 18.42 5.33
249 123.42 3.53 315 19.99 5.33
250 126.59 3.53 316 21.59 5.33
251 129.77 3.53 317 23.16 5.33
252 132.94 3.53 318 24.77 5.33
253 136.12 3.53 319 26.34 5.33
254 139.29 3.53 320 27.94 5.33
255 142.47 3.53 321 29.51 5.33
256 145.64 3.53 322 31.12 5.33
257 148.82 3.53 323 32.69 5.33
258 151.99 3.53 324 34.29 5.33
259 158.34 3.53 325 37.47 5.33
260 164.69 3.53 326 40.64 5.33
261 171.04 3.53 327 43.82 5.33
262 177.39 3.53 328 46.99 5.33
263 183.74 3.53 329 50.17 5.33
264 190.09 3.53 330 53.34 5.33
265 196.44 3.53 331 56.52 5.33
266 202.79 3.53 332 59.69 5.33
267 209.14 3.53 333 62.87 5.33
268 215.49 3.53 334 66.04 5.33
269 221.84 3.53 335 69.22 5.33
270 228.19 3.53 336 72.39 5.33
271 234.54 3.53 337 75.57 5.33
272 240.89 3.53 338 78.74 5.33
273 247.24 3.53 339 81.92 5.33
274 253.59 3.53 340 85.09 5.33
275 266.29 3.53 341 88.27 5.33
276 278.99 3.53 342 91.44 5.33
277 291.69 3.53 343 94.62 5.33
278 304.39 3.53 344 97.79 5.33
279 329.79 3.53 345 100.97 5.33
280 355.19 3.53 346 104.14 5.33
281 380.59 3.53 347 107.32 5.33
282 405.26 3.53 348 110.49 5.33
283 430.66 3.53 349 113.67 5.33
284 456.06 3.53 350 116.84 5.33
309 10.46 5.33 351 120.02 5.33
 
AS568 ID (mm) CS  (mm) AS568 ID (mm) CS  (mm)  
352 123.19 5.33 395 658.88 5.33
353 126.37 5.33 425 113.67 6.99
354 129.54 5.33 426 116.84 6.99
355 132.72 5.33 427 120.02 6.99
356 135.89 5.33 428 123.19 6.99
357 139.07 5.33 429 126.37 6.99
358 142.24 5.33 430 129.54 6.99
359 145.42 5.33 431 132.72 6.99
360 148.59 5.33 432 135.89 6.99
361 151.77 5.33 433 139.07 6.99
362 158.12 5.33 434 142.24 6.99
363 164.47 5.33 435 145.42 6.99
364 170.82 5.33 436 148.59 6.99
365 177.17 5.33 437 151.77 6.99
366 183.52 5.33 438 158.12 6.99
367 189.87 5.33 439 164.47 6.99
368 196.22 5.33 440 170.82 6.99
369 202.57 5.33 441 177.17 6.99
370 208.92 5.33 442 183.52 6.99
371 215.27 5.33 443 189.87 6.99
372 221.62 5.33 444 196.22 6.99
373 227.97 5.33 445 202.57 6.99
374 234.32 5.33 446 215.27 6.99
375 240.67 5.33 447 227.97 6.99
376 247.02 5.33 448 240.67 6.99
377 253.37 5.33 449 253.37 6.99
378 266.07 5.33 450 266.07 6.99
379 278.77 5.33 451 278.77 6.99
380 291.47 5.33 452 291.47 6.99
381 304.17 5.33 453 304.17 6.99
382 329.57 5.33 454 316.87 6.99
383 354.97 5.33 455 329.57 6.99
384 380.37 5.33 456 342.27 6.99
385 405.26 5.33 457 354.97 6.99
386 430.66 5.33 458 367.67 6.99
387 456.06 5.33 459 380.37 6.99
388 481.41 5.33 460 393.07 6.99
389 506.81 5.33 461 405.26 6.99
390 532.21 5.33 462 417.96 6.99
391 557.61 5.33 463 430.66 6.99
392 582.68 5.33 464 443.36 6.99
393 608.08 5.33 465 456.06 6.99
394 633.48 5.33 466 468.76 6.99
 
AS568 ID (mm) CS  (mm) AS568 ID (mm) CS  (mm)  
467 481.46 6.99 907 13.46 2.08
468 494.16 6.99 908 16.36 2.21
469 506.86 6.99 909 17.93 2.46
470 532.26 6.99 910 19.18 2.46
471 557.66 6.99 911 21.92 2.95
472 582.68 6.99 912 23.47 2.95
473 608.08 6.99 913 25.04 2.95
474 633.48 6.99 914 26.59 2.95
475 658.88 6.99 916 29.74 2.95
901 4.70 1.42 918 34.42 2.95
902 6.07 1.63 920 37.47 3.00
903 7.65 1.63 924 43.69 3.00
904 8.92 1.83 928 53.09 3.00
905 10.52 1.83 932 59.36 3.00
906 11.89 1.98      
 
Automotive oil seal products Series
 
Oil seal products are widely used on automobile engine, gearbox, axle, transmission shaft and transfer case, according to the structural form can be divided into single lip skeleton oil seal and double lip skeleton oil seal. Double lip skeleton oil seal prevent dust from outside into the machine. According to the skeleton oil seal type can be divided into inner skeleton oil seal, exposed skeleton oil seal and prefabricated oil seal. According to the working conditions can be divided into rotation skeleton oil seal and reciprocating skeleton oil seal. Our product has been successful application in the engine, gearbox, axle shaft and other parts. At present, our company has the ability of annual output of 2.4 million pieces of various automotive oil seal products. 
Products
+APR Drill Stem Testing Tools
+Drilling Equipment
+Rig Accessories